<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spiceworks &#8211; Free helpdesk, network inventory, and network monitoring software</title>
	<atom:link href="http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/</link>
	<description>Help Desk Geek is a blog for Discussions about help desk tips and how-to computer tips</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monitor Network Computers and Devices using PRTG Network Monitor</title>
		<link>http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/comment-page-1/#comment-20396</link>
		<dc:creator>Monitor Network Computers and Devices using PRTG Network Monitor</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1529#comment-20396</guid>
		<description>[...] a good networking monitoring software for your LAN network? I’ve previously written about other network inventory and monitoring software like Spiceworks, but I’m also looking for better [...]</description>
		<content:encoded><![CDATA[<p>[...] a good networking monitoring software for your LAN network? I’ve previously written about other network inventory and monitoring software like Spiceworks, but I’m also looking for better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akp982</title>
		<link>http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/comment-page-1/#comment-18790</link>
		<dc:creator>akp982</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1529#comment-18790</guid>
		<description>I can’t wait to meet the Spiceworks team at SpiceWorld London http://www.spiceworld2009.com/london/

It will be a great day with loads off information and hands on training with Spiceworks 4.5

Spiceworks have also managed to team up with Intel for a power manager http://www.spiceworks.com/free-pc-power-management-tool/ which just rocks.</description>
		<content:encoded><![CDATA[<p>I can’t wait to meet the Spiceworks team at SpiceWorld London <a href="http://www.spiceworld2009.com/london/" rel="nofollow">http://www.spiceworld2009.com/london/</a></p>
<p>It will be a great day with loads off information and hands on training with Spiceworks 4.5</p>
<p>Spiceworks have also managed to team up with Intel for a power manager <a href="http://www.spiceworks.com/free-pc-power-management-tool/" rel="nofollow">http://www.spiceworks.com/free-pc-power-management-tool/</a> which just rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustav</title>
		<link>http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/comment-page-1/#comment-15420</link>
		<dc:creator>Gustav</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1529#comment-15420</guid>
		<description>Interesting software, is &quot;free&quot; but with Ads, unless you pay for it.</description>
		<content:encoded><![CDATA[<p>Interesting software, is &#8220;free&#8221; but with Ads, unless you pay for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NTRadmin - Remote systems management and IT automation tool</title>
		<link>http://helpdeskgeek.com/free-tools-review/spiceworks-free-network-monitoring-software/comment-page-1/#comment-3387</link>
		<dc:creator>NTRadmin - Remote systems management and IT automation tool</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1529#comment-3387</guid>
		<description>[...] I wrote about Spiceworks IT Dekstop, a free helpdesk, network inventory, and network monitoring software. I’ve personally used Spiceworks in my IT environment and found it to be a great tool for small [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about Spiceworks IT Dekstop, a free helpdesk, network inventory, and network monitoring software. I’ve personally used Spiceworks in my IT environment and found it to be a great tool for small [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
