<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireshark &#8211; Free network sniffer and protocol analyzer</title>
	<atom:link href="http://helpdeskgeek.com/free-tools-review/wireshark-free-network-sniffer-and-protocol-analyzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpdeskgeek.com/free-tools-review/wireshark-free-network-sniffer-and-protocol-analyzer/</link>
	<description>Help Desk Geek is a blog for Discussions about help desk tips and how-to computer tips</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:34:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anjireddy1080</title>
		<link>http://helpdeskgeek.com/free-tools-review/wireshark-free-network-sniffer-and-protocol-analyzer/comment-page-1/#comment-21238</link>
		<dc:creator>anjireddy1080</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1570#comment-21238</guid>
		<description>Hi, can you send me the pdf document explaining how to use Wireshark Protocol Analyzer? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, can you send me the pdf document explaining how to use Wireshark Protocol Analyzer? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Wireless Security using WPA Cracker</title>
		<link>http://helpdeskgeek.com/free-tools-review/wireshark-free-network-sniffer-and-protocol-analyzer/comment-page-1/#comment-20921</link>
		<dc:creator>Test Wireless Security using WPA Cracker</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1570#comment-20921</guid>
		<description>[...] So exactly how does the WPA-PSK testing work? Luckily, it’s as simple as uploading a file to their servers! In order to run the test, you have to capture the WPA handshake. You can capture the handshake using software like Wireshark. [...]</description>
		<content:encoded><![CDATA[<p>[...] So exactly how does the WPA-PSK testing work? Luckily, it’s as simple as uploading a file to their servers! In order to run the test, you have to capture the WPA handshake. You can capture the handshake using software like Wireshark. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free network scanning and monitoring with Axence Net Tools Pro</title>
		<link>http://helpdeskgeek.com/free-tools-review/wireshark-free-network-sniffer-and-protocol-analyzer/comment-page-1/#comment-14938</link>
		<dc:creator>Free network scanning and monitoring with Axence Net Tools Pro</dc:creator>
		<pubDate>Sat, 05 Sep 2009 10:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://helpdeskgeek.com/?p=1570#comment-14938</guid>
		<description>[...] be sure to check out our previous reviews of network software such as Wireshark, a free network sniffer and protocol analyzer, TCPView, a free software to monitor TCP connections, and EventSentry, a free software to monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to check out our previous reviews of network software such as Wireshark, a free network sniffer and protocol analyzer, TCPView, a free software to monitor TCP connections, and EventSentry, a free software to monitor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
